Stainless steel high pressure thickened half-through wire
Stainless steel high pressure thickened half-through wire
- Commodity name: Stainless steel high pressure thickened half-through wire
Product Introduction
| Model | Outer diameter mm A | Length mm C | Thickness mm | Weight (KG) |
| DN15 | 27 | 16 | 4.5 | 0.034 |
| DN20 | 32.5 | 19 | 4.5 | 0.051 |
| DN25 | 39.5 | 21 | 5 | 0.077 |
| DN32 | 49 | 25 | 5 | 0.116 |
| DN40 | 56 | 25 | 5.5 | 0.147 |
| DN50 | 68 | 28 | 6 | 0.221 |
| DN65 | 84 | 30 | 6 | 0.294 |
| DN80 | 98 | 35 | 6.5 | 0.441 |
| DN100 | 124 | 40 | 7 | 0.694 |
Parameter
| Forged Steel Fittings Specification | ||||||
| Size | 1/8〞(DN6)to 4〞(DN100) | |||||
| Class | 3000LBS,6000LBS, 9000LBS. | |||||
| Connection Form | Socket Welding/Threaded | |||||
| Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
| Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
| Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
| Material Grades | ||||||
| Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
| Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
| Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
| Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
| Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
| Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) | |||||
Process introduction


About delivery
